De deelnemende oldtimers tijdens de toertocht tot nu toe, er is nog ruimte om in te schrijven
Auto's
Merk | Type | Bwj. |
VOLKSWAGEN | 1303 Cabrio | 1979 |
AERO | Aero 30 | 1935 |
ALFA ROMEO | Berlina 1750 | 1970 |
ALFA ROMEO | Duetto Spider | 1966 |
ALFA ROMEO | Spider | 1972 |
AMIKAAL | 1973 | |
AUDI | V8 | 1987 |
AUSTIN | A40 sport | 1952 |
AUSTIN | Healy Sprite MK 4 | 1969 |
AUSTIN | Special 1300 cabrio | 1977 |
AUSTIN HEALEY | 3000 MKII | 1963 |
AUTOBIANCHI | A112 | 1984 |
AUTOBIANCHI | Bianchina cabrio | 1968 |
BMW | 2002 Touring | 1972 |
BORGWARD | Isabella | 1961 |
BORGWARD | Isabella Coupe | 1959 |
BORGWARD | Isabella Coupe | 1960 |
BUICK | Special | 1961 |
Caddillac | DeVille | 1961 |
CHEVROLET | Pickup | 1959 |
CHEVROLET | Camaro | 1977 |
CHEVROLET | Apache Pickup | 1958 |
CHEVROLET | Corvette C3 | 1982 |
CHEVROLET | Corvette C3 | 1979 |
CITROËN | 2CV6 | 1983 |
CITROËN | Traction Avant | 1954 |
CITROËN | Besteleend AK350 | 1968 |
CITROËN | ID19 P | 1964 |
CITROËN | C6 | 1931 |
CITROËN | Burton | 1984 |
CITROËN | 2CV AZ | 1959 |
CITROËN | DS | 1972 |
CITROËN | Traction Avant Familiale | 1955 |
CITROËN | Traction Avant 11 BN | 1948 |
CITROËN | D Special | 1970 |
CITROËN | ID 19 | 1967 |
CITROËN | DS Chapron Cabrio | 1971 |
CITROËN | DS 21 cabrio | 1973 |
CITROËN | C4 | 1929 |
DAF | 33 | 1973 |
DAF | 55 T coupe | 1970 |
DAIMLER | Conquest Saloon | 1954 |
DAIMLER | DS 420 | 1971 |
DATSUN | 120Y | 1978 |
DODGE | WC52 | 1942 |
FIAT | 850 Coupe | 1972 |
FIAT | 600 Abarth | 1973 |
FIAT | 124 Spider | 1973 |
FIAT | 500R | 1974 |
FIAT | 850 Sport Coupe | 1970 |
FIAT | 500 | 1969 |
FIAT | 600 | 1969 |
FIAT | 600 D | 1968 |
FIAT | 124 Spider | 1978 |
FIAT | 500 - Model D | 1964 |
FIAT | 124 Special | 1972 |
FIAT | 600 D | 1961 |
FIAT | 600L | 1973 |
FORD | Taunus 12m | 1965 |
FORD | Taunus 17m p5 | 1965 |
FORD | A roadster cabriolet | 1929 |
FORD | Mustang 260 cabriolet | 1964 |
FORD | Mustang II Fastback | 1977 |
FORD | model T | 1919 |
FORD | Mustang | 1966 |
FORD | Mustang | 1964 |
FORD | Capri | 1979 |
FORD | Mustang Coupe | 1968 |
FORD | Mustang | 1968 |
FORD | Mustang Cabrio | 1965 |
FORD | Mustang | 1965 |
HILLMANN | Super Minx | 1965 |
HONDA | Civic | 1978 |
JAGUAR | XJS | 1982 |
JAGUAR | XJ Coupe | 1975 |
JEEP | Wagoneer | 1984 |
JEEP | Cherokee chief 5, 9V8 | 1980 |
LANDROVER | 109 | 1976 |
LINCOLN | Continental Mark IV | 1972 |
LOCOMOBILE | Stoomauto | 1900 |
MERCEDES-BENZ | 190 SL | 1961 |
MERCEDES-BENZ | - | |
MERCEDES-BENZ | 250SE Cabrio | 1967 |
MERCEDES-BENZ | 190 C | 1965 |
MERCEDES-BENZ | Coupe | 1970 |
MERCEDES-BENZ | 190 | 1988 |
MERCEDES-BENZ | 230CE | 1988 |
MERCEDES-BENZ | 380SL | 1981 |
MERCEDES-BENZ | 200 | 1970 |
MERCEDES-BENZ | 280 SE | 1972 |
MERCEDES-BENZ | 123 | 1977 |
MERCEDES-BENZ | W115 200D | 1974 |
MERCEDES-BENZ | Pagode 230SL | 1966 |
MG | MGA | 1959 |
MG | MGB Roadster | 1973 |
MG | Midget | 1967 |
MG | B roadster | 1972 |
MG | TD | 1952 |
NEKAF | Jeep M38A1 | 1958 |
NEKAF | Jeep | 1955 |
NSU | TT | 1972 |
NSU | 1200TT | 1972 |
NSU | Prinz 1000 L | 1965 |
OPEL | Kadett LS Coupe | 1968 |
OPEL | Diplomat | 1969 |
OPEL | Rekord-A | 1963 |
OPEL | Ascona | 1973 |
OPEL | GT | 1972 |
OPEL | Kadett | 1964 |
OPEL | Kadett B coupé | 1968 |
OPEL | PKW | 1978 |
OPEL | Kapitein | 1957 |
OPEL | Rekord P2 | 1961 |
OPEL | GT | 1971 |
OPEL | Kadett C1 sedan | 1977 |
PEUGEOT | 504 TI | 1973 |
PEUGEOT | 404 automatique | 1968 |
PEUGEOT | 504 | 1971 |
PEUGEOT | Sedan | 1949 |
PEUGEOT | 203C | 1960 |
RENAULT | R8 Major | 1968 |
RENAULT | 16TX | 1975 |
ROLLS ROYCE | Silver Shadow 1 | 1970 |
ROVER | P5B saloon | 1972 |
SHELBY | AC Cobra | 1968 |
TRIUMPH | TR6 | 1975 |
TRIUMPH | TR4 | 1962 |
TRIUMPH | Spitfire MK3 cabrio | 1968 |
VAUXHALL | J14 | 1947 |
VOLKSWAGEN | Kever Cabrio | 1968 |
VOLKSWAGEN | Golf | 1975 |
VOLKSWAGEN | Kever Cabrio | 1973 |
VOLKSWAGEN | 1300 Kever | 1972 |
VOLKSWAGEN | T3 Westafalia Joker | 1981 |
VOLKSWAGEN | Kever | 1965 |
VOLKSWAGEN | Kever | 1957 |
VOLKSWAGEN | T3 / Type2 Bluestar | 1989 |
VOLKSWAGEN | Kever 1200 | 1973 |
VOLKSWAGEN | Kever | 1969 |
VOLKSWAGEN | LT MK1 28 Camper | 1976 |
VOLKSWAGEN | Golf MK1 | 1976 |
VOLKSWAGEN | Kever 1302 LS | 1971 |
VOLKSWAGEN | Kever 1303S | 1974 |
VOLVO | Amazon | 1969 |
VOLVO | PV544 Katterug | 1965 |
VOLVO | PV 444 | 1956 |
VOLVO | P 124 Limousine | 1972 |
VOLVO | 544 | 1963 |
VOLVO | Amazon 123 GT | 1967 |
WILLYS | M38A1 | 1960 |
Tweewielers
Merk | Type | Bwj. |
BMW | R75/6 | 1977 |
BMW | R75 + zijspan | 1940 |
BMW | R25/3 | 1955 |
BMW | R60/6 | 1975 |
BMW | R69 s | 1964 |
DKW | RT125 | 1940 |
HEINKEL | Scooter | 1966 |
HENKEL | Scooter | 1964 |
KREIDLER | Florett Eitank | 1962 |
Lambretta | Motorscooter | 1961 |
ZUNDAPP | KS50 | 1980 |
ZUNDAPP | 250s motor | 1957 |
ZUNDAPP | Brommer | 1969 |
Vrachtauto's
Merk | Type | Bwj. |
BEDFORD | Kipper | 1969 |
CITROEN | U23 | 1958 |
DAF | 1600 | 1963 |
DAF | 2600-Bakwagen | 1974 |
DAF | 2800 | 1980 |
DAF | Torpedo + aanhanger | 1966 |
DAF | 2800 | 1979 |
DAF | 2400 | 1968 |
DAF | T1300 DA265 | 1968 |
DAF | A16DD Torpedo | 1965 |
DEUTZ | Magirus 3500 | 1955 |
FORD | D1010 | 1978 |
HANOMAG | F45 | 1973 |
MACK | C600 | 1962 |
MACK | B61 | 1964 |
MAGIRUS DEUTZ | SHE 3506 | 1957 |
MAN | KAT1 | 1980 |
MERCEDES-BENZ | lps 2024 | 1973 |
SCANIA | L50 | 1969 |
SCANIA | LBS 141 | 1980 |
SCANIA | 142H | 1984 |
SCANIA | 143 | 1991 |
VOLV0 | F10 | 1977 |
VOLVO | F88 | 1976 |
Traktoren
Merk | Type | Bwj. |
FENDT | Favorit 3 | 1965 |
DAVID BROWN | 1965 | |
DAVID BROWN | 885 | 1972 |
DEUTZ | D6007C | 1983 |
DEUTZ | F2612 | 1952 |
DEUTZ | D2505 | 1966 |
FENDT | Favorit 3 | 1968 |
FENDT | Favorit 3 | 1964 |
FENDT | Farmer 306LS | 1985 |
FENDT | Farmer 103S | 1973 |
FENDT | Farmer 103S | 1979 |
FIAT | 450 | 1973 |
FIAT | 1000 | 1971 |
FIAT | 640 | 1973 |
FORD | 8000 | 1968 |
FORD | Super Dexta | 1961 |
FORDSON | Super Major | 1964 |
FORDSON | Super Dexta | 1959 |
FORDSON | Major | 1956 |
GÜLDNER | G50AS | 1965 |
HANOMAG | R55 | 1954 |
HANOMAG | R217S | 1961 |
HANOMAG | R 28 | 1953 |
HANOMAG | Brillant 600 | 1965 |
HANOMAG | Brillant 600 | 1966 |
HANOMAG | Granit 500 | 1962 |
HANOMAG | R45 | 1953 |
HANOMAG | Granit 500 | 1964 |
HURLIMANN | Oranje | 1971 |
INTERNATIONAL | 724 | 1974 |
JOHN DEERE | 3130 | 1971 |
JOHN DEERE | Lanz 310 | 1966 |
LANZ | Bulldog D8511 | 1936 |
LANZ | Bulldog 2016 | 1959 |
MAN ACKERDIESEL | C40A | 1956 |
MASSEY FERGUSON | 265 | 1985 |
MASSEY FERGUSON | 158 | 1974 |
MASSY FERGUSON | TEA 20 | 1950 |
McCORMICK | Farmall B450 | 1957 |
PORSCHE | 238 | 1963 |
STEYR | 180 - KIKKER | 1948 |
VEWEMA | V17 | 1954 |
VOLVO | BM T 810 A | 1975 |